Stand: 01.01.2010
| Platz | Spieler | Verein | Wochenbestleistung 2009 | KW |
|---|---|---|---|---|
| 1 | YLP | SGE Frankfurt | 111.189.900 | 43/2009 |
| 2 | Bub | Moenchengladbach | 90.373.550 | 21/2009 |
| 3 | RKA | FC Koeln | 90.000.000 | 51/2009 |
| 4 | MBB | FC Koeln | 85.231.550 | 39/2009 |
| 5 | dmn | Atletico Madrid | 81.075.400 | 15/2009 |
| 6 | K_Q | FC Koeln | 75.000.000 | 41/2009 |
| 7 | VSG | Atletico Madrid | 73.096.450 | 09/2009 |
| 8 | JOK | Marseille | 71.002.975 | 15/2009 |
| 9 | Goy | SGE Frankfurt | 70.458.850 | 15/2009 |
| 10 | OM9 | Marseille | 70.000.000 | 02/2009 |
| 11 | guf | Moenchengladbach | 65.353.400 | 01/2009 |
| 12 | qaz | Atletico Madrid | 63.721.650 | 50/2009 |
| 13 | qin | SGE Frankfurt | 61.136.650 | 15/2009 |
| 14 | IPG | Newcastle | 61.028.200 | 10/2009 |
| 15 | JAB | Atletico Madrid | 60.789.000 | 09/2009 |
| 16 | SSU | Atletico Madrid | 60.643.875 | 27/2009 |
| 17 | aho | Moenchengladbach | 60.518.450 | 22/2009 |
| 18 | Fin | Moenchengladbach | 60.449.425 | 21/2009 |
| 19 | A31 | Marseille | 60.000.000 | 02/2009 |
| 20 | GRA | FC Metz | 59.601.250 | 05/2009 |
| 21 | BD | SGE Frankfurt | 58.763.825 | 15/2009 |
| 22 | TJS | FC Koeln | 58.000.000 | 15/2009 |
| 23 | FMB | SGE Frankfurt | 57.491.700 | 15/2009 |
| 24 | luk | FC Koeln | 56.000.000 | 41/2009 |
| 25 | eko | AS St-Etienne | 55.555.550 | 32/2009 |
| 26 | FAK | AS St-Etienne | 55.555.550 | 32/2009 |
| 27 | HDN | Atletico Madrid | 51.018.625 | 22/2009 |
| 28 | VSA | SGE Frankfurt | 51.000.000 | 15/2009 |
| 29 | WH | FC Koeln | 51.000.000 | 14/2009 |
| 30 | RIP | SGE Frankfurt | 50.846.950 | 24/2009 |
| 31 | arm | FC Porto | 50.066.225 | 45/2009 |
| 32 | HOP | FC Brussels | 50.000.000 | 33/2009 |
| 33 | rat | Atletico Madrid | 50.000.000 | 15/2009 |
| 34 | rgb | Atletico Madrid | 48.557.675 | 09/2009 |
| 35 | SUE | Werder Bremen | 48.189.900 | 03/2009 |
| 36 | DIE | Real Zaragoza | 47.813.325 | 47/2009 |
| 37 | D67 | Moenchengladbach | 47.669.100 | 46/2009 |
| 38 | Em7 | Atletico Madrid | 47.124.125 | 09/2009 |
| 39 | OMG | Atletico Madrid | 47.069.775 | 23/2009 |
| 40 | ANA | SGE Frankfurt | 46.556.925 | 15/2009 |
| 41 | lmr | FC Brussels | 46.050.350 | 33/2009 |
| 42 | boe | Lecce | 45.781.075 | 17/2009 |
| 43 | OUR | Celta Vigo | 45.584.475 | 03/2009 |
| 44 | JCF | Atletico Madrid | 45.425.825 | 01/2009 |
| 45 | LIB | SGE Frankfurt | 45.185.625 | 15/2009 |
| 46 | Jim | SGE Frankfurt | 45.148.000 | 49/2009 |
| 47 | jnh | Atletico Madrid | 45.125.400 | 09/2009 |
| 48 | TBe | Barnet | 45.076.900 | 35/2009 |
| 49 | NAY | Real Zaragoza | 44.802.800 | 47/2009 |
| 50 | M.F | AS St-Etienne | 44.240.650 | 49/2009 |
| 51 | sam | Moenchengladbach | 44.079.800 | 05/2009 |
| 52 | Nic | SGE Frankfurt | 44.074.925 | 15/2009 |
| 53 | MRK | SGE Frankfurt | 43.689.900 | 15/2009 |
| 54 | DrH | Moenchengladbach | 43.330.250 | 22/2009 |
| 55 | ANK | Marseille | 43.052.475 | 09/2009 |
| 56 | WHQ | Moenchengladbach | 42.367.275 | 08/2009 |
| 57 | SAN | SGE Frankfurt | 42.111.225 | 01/2009 |
| 58 | LIL | AS St-Etienne | 42.000.000 | 44/2009 |
| 59 | *A* | SGE Frankfurt | 41.899.000 | 15/2009 |
| 60 | 999 | Moenchengladbach | 41.566.000 | 41/2009 |
| 61 | don | FC Koeln | 41.000.000 | 41/2009 |
| 62 | lad | SGE Frankfurt | 40.897.350 | 49/2009 |
| 63 | L52 | Rangers | 40.761.525 | 41/2009 |
| 64 | KEV | Moenchengladbach | 40.697.200 | 26/2009 |
| 65 | STK | Moenchengladbach | 40.215.400 | 16/2009 |
| 66 | KUR | SGE Frankfurt | 40.137.025 | 15/2009 |
| 67 | NIK | SGE Frankfurt | 40.016.350 | 15/2009 |
| 68 | m73 | Moenchengladbach | 40.001.900 | 04/2009 |
| 69 | IPG | Hull City | 40.000.000 | 23/2009 |
| 70 | F_V | SGE Frankfurt | 39.868.775 | 23/2009 |
| 71 | det | Moenchengladbach | 39.532.950 | 10/2009 |
| 72 | R.A | FC Porto | 39.260.550 | 47/2009 |
| 73 | F.I | Orgryte | 39.204.675 | 07/2009 |
| 74 | man | Hull City | 39.000.700 | 41/2009 |
| 75 | PoB | FC Brussels | 39.000.000 | 33/2009 |
| 76 | TDR | Rangers | 38.403.675 | 21/2009 |
| 77 | EFO | Moenchengladbach | 38.200.875 | 03/2009 |
| 78 | kin | Atletico Madrid | 38.190.050 | 37/2009 |
| 79 | TAA | SGE Frankfurt | 38.189.900 | 15/2009 |
| 80 | B73 | Moenchengladbach | 38.112.475 | 41/2009 |
| 81 | S83 | Offenbach | 38.000.000 | 22/2009 |
| 82 | P.A | FC Porto | 37.817.175 | 47/2009 |
| 83 | cd | Lokeren | 37.570.600 | 31/2009 |
| 84 | 5t | Liverpool | 37.500.000 | 31/2009 |
| 85 | FGv | Lyon | 37.453.175 | 10/2009 |
| 86 | alb | Atletico Madrid | 37.145.375 | 46/2009 |
| 87 | R@F | AS St-Etienne | 37.042.000 | 18/2009 |
| 88 | CS1 | SGE Frankfurt | 37.041.150 | 15/2009 |
| 89 | JR | FC Porto | 37.000.000 | 13/2009 |
| 90 | hlm | Real Zaragoza | 36.875.075 | 47/2009 |
| 91 | hcu | Union Berlin | 36.843.025 | 51/2009 |
| 92 | b g | AS St-Etienne | 36.193.500 | 19/2009 |
| 93 | m18 | Atletico Madrid | 36.136.950 | 02/2009 |
| 94 | ZEK | SGE Frankfurt | 36.115.425 | 36/2009 |
| 95 | Sef | Moenchengladbach | 35.774.475 | 01/2009 |
| 96 | Seb | FC Schalke 04 | 35.603.000 | 12/2009 |
| 97 | vub | SGE Frankfurt | 35.430.225 | 06/2009 |
| 98 | XMA | Moenchengladbach | 35.356.550 | 52/2009 |
| 99 | JOH | SGE Frankfurt | 35.000.000 | 44/2009 |
| 100 | rdc | Lokeren | 35.000.000 | 47/2009 |
| 101 | STW | Dynamo Dresden | 35.000.000 | 30/2009 |
| 102 | Lgi | Atletico Madrid | 34.913.525 | 08/2009 |
| 103 | ali | Dynamo Dresden | 34.775.950 | 08/2009 |
| 104 | zc | Fiorentina | 34.616.500 | 07/2009 |
| 105 | AFM | Atletico Madrid | 34.554.900 | 08/2009 |
| 106 | ELA | Dynamo Dresden | 34.544.100 | 08/2009 |
| 107 | K87 | RC Strasbourg | 33.959.975 | 19/2009 |
| 108 | Aas | MSV Duisburg | 33.805.850 | 09/2009 |
| 109 | mat | Offenbach | 33.507.000 | 22/2009 |
| 110 | CDO | Atletico Madrid | 33.463.775 | 04/2009 |
| 111 | Alf | SGE Frankfurt | 33.222.250 | 43/2009 |
| 112 | AND | Rangers | 33.035.050 | 14/2009 |
| 113 | ksc | Lokeren | 33.000.000 | 37/2009 |
| 114 | EXI | Dynamo Dresden | 32.998.550 | 08/2009 |
| 115 | mtu | SGE Frankfurt | 32.968.225 | 48/2009 |
| 116 | GIO | Real Zaragoza | 32.904.800 | 12/2009 |
| 117 | mos | SGE Frankfurt | 32.559.200 | 15/2009 |
| 118 | SBA | MSV Duisburg | 32.250.000 | 20/2009 |
| 119 | SPR | FC Brussels | 32.186.325 | 33/2009 |
| 120 | EVR | Lokeren | 32.179.200 | 52/2009 |
| 121 | alt | Marseille | 32.048.575 | 09/2009 |
| 122 | pit | Athletic Bilbao | 31.964.825 | 17/2009 |
| 123 | Ham | SGE Frankfurt | 31.767.500 | 25/2009 |
| 124 | A J | Dynamo Dresden | 31.747.500 | 08/2009 |
| 125 | RCH | SGE Frankfurt | 31.603.075 | 15/2009 |
| 126 | ozz | Athletic Bilbao | 31.170.875 | 17/2009 |
| 127 | 69z | Real Zaragoza | 31.009.100 | 12/2009 |
| 128 | BAI | FC Brussels | 31.000.000 | 21/2009 |
| 129 | WES | FC Brussels | 31.000.000 | 33/2009 |
| 130 | Swa | Lille OSC | 30.546.300 | 31/2009 |
| 131 | Sta | FC St.Pauli | 30.312.400 | 40/2009 |
| 132 | oce | Werder Bremen | 30.171.700 | 03/2009 |
| 133 | ton | Athletic Bilbao | 30.116.675 | 17/2009 |
| 134 | ser | Standard | 30.034.650 | 53/2009 |
| 135 | G04 | Lyon | 30.000.000 | 36/2009 |
| 136 | joy | FC Koeln | 30.000.000 | 38/2009 |
| 137 | LEM | Lyon | 30.000.000 | 29/2009 |
| 138 | abc | FC Metz | 30.000.000 | 12/2009 |
| 139 | me7 | FC Koeln | 30.000.000 | 01/2009 |
| 140 | SCV | FC Koeln | 30.000.000 | 01/2009 |
| 141 | ron | Lokeren | 30.000.000 | 31/2009 |
| 142 | FER | FC Porto | 29.603.450 | 39/2009 |
| 143 | MKO | Athletic Bilbao | 29.240.975 | 17/2009 |
| 144 | CBL | NAC Breda | 29.044.900 | 03/2009 |
| 145 | haz | Lille OSC | 28.729.450 | 31/2009 |
| 146 | tam | Atletico Madrid | 28.697.300 | 32/2009 |
| 147 | abc | SGE Frankfurt | 28.380.550 | 49/2009 |
| 148 | Age | Lyon | 28.318.400 | 36/2009 |
| 149 | hkt | SGE Frankfurt | 28.276.450 | 15/2009 |
| 150 | fcb | FC Brussels | 28.130.525 | 33/2009 |
| 151 | Mac | MSV Duisburg | 28.080.275 | 48/2009 |
| 152 | 019 | Atletico Madrid | 28.020.325 | 22/2009 |
| 153 | pie | Lille OSC | 28.000.000 | 09/2009 |
| 154 | b51 | AS St-Etienne | 27.981.600 | 19/2009 |
| 155 | JA- | Moenchengladbach | 27.946.050 | 28/2009 |
| 156 | pla | FC Koeln | 27.782.450 | 16/2009 |
| 157 | Vol | FC Koeln | 27.623.775 | 16/2009 |
| 158 | ths | Marseille | 27.468.025 | 12/2009 |
| 159 | G66 | Lyon | 27.344.250 | 07/2009 |
| 160 | Uwe | FC St.Pauli | 27.191.000 | 37/2009 |
| 161 | D72 | Moenchengladbach | 27.187.550 | 03/2009 |
| 162 | IRO | Marseille | 27.146.825 | 08/2009 |
| 163 | al | Moenchengladbach | 26.937.200 | 46/2009 |
| 164 | JJ | Zulte-Waregem | 26.456.900 | 50/2009 |
| 165 | zaf | Lokeren | 26.127.300 | 49/2009 |
| 166 | pbb | FC Koeln | 26.052.850 | 44/2009 |
| 167 | tvs | AS St-Etienne | 26.042.000 | 18/2009 |
| 168 | CSI | Moenchengladbach | 26.001.900 | 12/2009 |
| 169 | sss | Dynamo Dresden | 25.713.100 | 08/2009 |
| 170 | pdd | Zulte-Waregem | 25.628.300 | 46/2009 |
| 171 | MOW | MSV Duisburg | 25.620.925 | 48/2009 |
| 172 | DJJ | MSV Duisburg | 25.557.125 | 53/2009 |
| 173 | ESC | Dynamo Dresden | 25.500.225 | 08/2009 |
| 174 | FUN | SGE Frankfurt | 25.426.200 | 36/2009 |
| 175 | L_L | Moenchengladbach | 25.311.275 | 22/2009 |
| 176 | ilu | Atletico Madrid | 25.158.250 | 30/2009 |
| 177 | osd | VfL Wolfsburg | 25.088.575 | 27/2009 |
| 178 | SPZ | Zulte-Waregem | 25.061.600 | 50/2009 |
| 179 | Axe | FC Koeln | 25.022.925 | 34/2009 |
| 180 | pas | RC Strasbourg | 25.000.000 | 34/2009 |
| 181 | NIC | Lille OSC | 25.000.000 | 27/2009 |
| 182 | DEN | SS Lazio | 25.000.000 | 24/2009 |
| 183 | BRU | SS Lazio | 24.923.750 | 30/2009 |
| 184 | SVT | AS St-Etienne | 24.803.650 | 08/2009 |
| 185 | AG | Moenchengladbach | 24.774.400 | 02/2009 |
| 186 | bot | MSV Duisburg | 24.763.850 | 44/2009 |
| 187 | ATT | SGE Frankfurt | 24.520.950 | 15/2009 |
| 188 | RNC | Atletico Madrid | 24.452.575 | 03/2009 |
| 189 | hfr | SGE Frankfurt | 24.363.200 | 25/2009 |
| 190 | Y? | Dynamo Dresden | 24.201.150 | 16/2009 |
| 191 | __F | SGE Frankfurt | 24.174.850 | 15/2009 |
| 192 | zil | Moenchengladbach | 24.152.500 | 11/2009 |
| 193 | wet | SGE Frankfurt | 24.091.050 | 41/2009 |
| 194 | FRE | Fredrikstad | 24.077.000 | 23/2009 |
| 195 | MP1 | FC Koeln | 24.042.550 | 15/2009 |
| 196 | K11 | RC Strasbourg | 24.000.000 | 19/2009 |
| 197 | F01 | FC Metz | 24.000.000 | 09/2009 |
| 198 | Tak | SGE Frankfurt | 23.937.900 | 21/2009 |
| 199 | SPC | SGE Frankfurt | 23.866.775 | 15/2009 |
| 200 | M M | SGE Frankfurt | 23.676.550 | 43/2009 |
| 201 | RoB | Burnley | 23.627.075 | 01/2009 |
| 202 | SHA | QPR | 23.512.850 | 09/2009 |
| 203 | man | Marseille | 23.507.200 | 14/2009 |
| 204 | ASB | SS Lazio | 23.407.025 | 48/2009 |
| 205 | wma | SGE Frankfurt | 23.402.875 | 42/2009 |
| 206 | fsc | Moenchengladbach | 23.237.400 | 01/2009 |
| 207 | WER | SGE Frankfurt | 23.189.900 | 15/2009 |
| 208 | PAL | Atletico Madrid | 23.170.950 | 46/2009 |
| 209 | a.p | FC Schalke 04 | 23.128.875 | 42/2009 |
| 210 | bad | Lille OSC | 23.000.000 | 10/2009 |
| 211 | yea | Atletico Madrid | 23.000.000 | 30/2009 |
| 212 | uha | SGE Frankfurt | 22.955.200 | 15/2009 |
| 213 | eif | Moenchengladbach | 22.939.000 | 41/2009 |
| 214 | OPA | Fredrikstad | 22.910.800 | 50/2009 |
| 215 | JLN | Atletico Madrid | 22.584.500 | 38/2009 |
| 216 | fd | FC Schalke 04 | 22.420.275 | 42/2009 |
| 217 | Hue | Werder Bremen | 22.347.100 | 02/2009 |
| 218 | Rai | MSV Duisburg | 22.325.750 | 24/2009 |
| 219 | tom | FC St.Pauli | 22.281.875 | 53/2009 |
| 220 | aui | Hamburger SV | 22.247.325 | 36/2009 |
| 221 | Y10 | Atletico Madrid | 22.068.275 | 01/2009 |
| 222 | bcu | Union Berlin | 22.008.800 | 05/2009 |
| 223 | leb | Palermo | 22.008.450 | 06/2009 |
| 224 | PJB | Moenchengladbach | 22.001.900 | 13/2009 |
| 225 | ara | Union Berlin | 21.986.425 | 52/2009 |
| 226 | Lkw | Moenchengladbach | 21.948.575 | 22/2009 |
| 227 | www | MSV Duisburg | 21.915.675 | 44/2009 |
| 228 | sen | FC Koeln | 21.880.975 | 40/2009 |
| 229 | GKO | Athletic Bilbao | 21.847.250 | 12/2009 |
| 230 | AG1 | Union Berlin | 21.801.750 | 45/2009 |
| 231 | Ena | MSV Duisburg | 21.721.600 | 04/2009 |
| 232 | MLZ | Real Zaragoza | 21.685.500 | 12/2009 |
| 233 | MEL | Moenchengladbach | 21.585.800 | 17/2009 |
| 234 | sam | Bologna | 21.583.300 | 09/2009 |
| 235 | off | Hull City | 21.550.275 | 41/2009 |
| 236 | MaW | SGE Frankfurt | 21.521.650 | 15/2009 |
| 237 | COP | Fiorentina | 21.517.375 | 04/2009 |
| 238 | myr | Barnet | 21.435.175 | 24/2009 |
| 239 | nov | FC Koeln | 21.411.300 | 08/2009 |
| 240 | ZW2 | Zulte-Waregem | 21.306.400 | 50/2009 |
| 241 | BAT | Lille OSC | 21.164.950 | 10/2009 |
| 242 | MAT | Moenchengladbach | 21.140.700 | 16/2009 |
| 243 | kor | Athletic Bilbao | 21.049.900 | 16/2009 |
| 244 | rod | AS St-Etienne | 21.041.250 | 18/2009 |
| 245 | laa | AS St-Etienne | 21.021.000 | 45/2009 |
| 246 | D67 | Bologna | 21.011.150 | 17/2009 |
| 247 | ik6 | RC Strasbourg | 20.927.850 | 17/2009 |
| 248 | FOG | SGE Frankfurt | 20.923.500 | 25/2009 |
| 249 | tib | Lecce | 20.908.575 | 16/2009 |
| 250 | M13 | Marseille | 20.770.775 | 48/2009 |
| 251 | mel | Lyon | 20.759.875 | 36/2009 |
| 252 | rcs | Moenchengladbach | 20.735.600 | 16/2009 |
| 253 | pie | Union Berlin | 20.730.650 | 21/2009 |
| 254 | XCU | AA Gent | 20.728.775 | 34/2009 |
| 255 | M_G | SGE Frankfurt | 20.665.550 | 40/2009 |
| 256 | AdP | FC St.Pauli | 20.591.350 | 29/2009 |
| 257 | StP | FC St.Pauli | 20.538.950 | 40/2009 |
| 258 | DSG | Newcastle | 20.532.675 | 10/2009 |
| 259 | jor | Moenchengladbach | 20.524.300 | 03/2009 |
| 260 | Hei | MSV Duisburg | 20.440.400 | 09/2009 |
| 261 | akg | FC St.Pauli | 20.415.300 | 26/2009 |
| 262 | BUT | Cheltenham | 20.324.175 | 48/2009 |
| 263 | REP | Dynamo Dresden | 20.286.100 | 08/2009 |
| 264 | odd | FC Brussels | 20.241.650 | 33/2009 |
| 265 | kur | Lokeren | 20.199.400 | 08/2009 |
| 266 | meo | Offenbach | 20.189.200 | 22/2009 |
| 267 | loe | Sint-Truiden | 20.183.800 | 32/2009 |
| 268 | dei | Fulham | 20.174.900 | 19/2009 |
| 269 | CSL | Atletico Madrid | 20.129.875 | 08/2009 |
| 270 | mac | SGE Frankfurt | 20.110.500 | 15/2009 |
| 271 | K42 | AS St-Etienne | 20.042.000 | 50/2009 |
| 272 | big | Hamburger SV | 20.024.775 | 37/2009 |
| 273 | 9er | Union Berlin | 20.011.725 | 05/2009 |
| 274 | mar | Union Berlin | 20.007.175 | 21/2009 |
| 275 | axe | Moenchengladbach | 20.001.900 | 12/2009 |
| 276 | jgs | SGE Frankfurt | 20.000.000 | 15/2009 |
| 277 | mas | Rangers | 20.000.000 | 08/2009 |
| 278 | mai | Hamburger SV | 20.000.000 | 39/2009 |
| 279 | A_O | SGE Frankfurt | 20.000.000 | 17/2009 |
| 280 | isr | Rangers | 20.000.000 | 34/2009 |
| 281 | did | Farnborough | 20.000.000 | 02/2009 |
| 282 | md | AA Gent | 19.832.375 | 52/2009 |
| 283 | Kam | Moenchengladbach | 19.649.600 | 10/2009 |
| 284 | S84 | Moenchengladbach | 19.643.550 | 04/2009 |
| 285 | LOE | Moenchengladbach | 19.602.700 | 51/2009 |
| 286 | PIF | Hull City | 19.598.150 | 11/2009 |
| 287 | LAU | Celta Vigo | 19.588.500 | 36/2009 |
| 288 | REY | Lille OSC | 19.565.275 | 21/2009 |
| 289 | fww | SGE Frankfurt | 19.558.750 | 51/2009 |
| 290 | Roo | MSV Duisburg | 19.536.975 | 42/2009 |
| 291 | SEB | AS St-Etienne | 19.533.750 | 13/2009 |
| 292 | Rms | Atletico Madrid | 19.464.175 | 08/2009 |
| 293 | mha | Dynamo Dresden | 19.455.300 | 08/2009 |
| 294 | S12 | Lecce | 19.428.925 | 17/2009 |
| 295 | amd | Atletico Madrid | 19.248.350 | 08/2009 |
| 296 | Alx | Atletico Madrid | 19.218.375 | 09/2009 |
| 297 | RG | Real Zaragoza | 19.154.475 | 07/2009 |
| 298 | mym | Real Zaragoza | 19.134.825 | 47/2009 |
| 299 | gbi | Atletico Madrid | 19.134.350 | 14/2009 |
| 300 | ban | FC St.Pauli | 19.102.075 | 40/2009 |
| 301 | SFG | FC Koeln | 19.080.925 | 16/2009 |
| 302 | dje | Marseille | 19.023.550 | 04/2009 |
| 303 | kai | Moenchengladbach | 19.019.000 | 11/2009 |
| 304 | giz | AS St-Etienne | 18.991.875 | 16/2009 |
| 305 | jgr | SGE Frankfurt | 18.990.000 | 15/2009 |
| 306 | jar | Real Betis | 18.896.050 | 12/2009 |
| 307 | Tri | SGE Frankfurt | 18.836.550 | 42/2009 |
| 308 | k10 | Atletico Madrid | 18.773.425 | 49/2009 |
| 309 | HOS | SGE Frankfurt | 18.728.825 | 12/2009 |
| 310 | fly | Moenchengladbach | 18.711.400 | 01/2009 |
| 311 | Flo | FC Koeln | 18.694.200 | 49/2009 |
| 312 | FIL | Aalesund | 18.633.275 | 29/2009 |
| 313 | b_w | SGE Frankfurt | 18.574.500 | 39/2009 |
| 314 | DJH | Moenchengladbach | 18.505.325 | 11/2009 |
| 315 | wir | Union Berlin | 18.500.000 | 21/2009 |
| 316 | fd | MSV Duisburg | 18.494.825 | 03/2009 |
| 317 | BBZ | FC St.Pauli | 18.492.425 | 49/2009 |
| 318 | ept | Lille OSC | 18.487.700 | 21/2009 |
| 319 | MG8 | Moenchengladbach | 18.467.050 | 01/2009 |
| 320 | B^F | Real Zaragoza | 18.407.525 | 16/2009 |
| 321 | M_C | FC Koeln | 18.388.000 | 01/2009 |
| 322 | Mus | FC Porto | 18.381.750 | 47/2009 |
| 323 | dpm | Rangers | 18.380.200 | 41/2009 |
| 324 | SID | Hull City | 18.355.000 | 11/2009 |
| 325 | ker | Offenbach | 18.345.675 | 22/2009 |
| 326 | nas | Newcastle | 18.309.500 | 10/2009 |
| 327 | F04 | FC Schalke 04 | 18.287.475 | 14/2009 |
| 328 | LLL | Real Zaragoza | 18.262.075 | 16/2009 |
| 329 | Ken | Union Berlin | 18.225.650 | 33/2009 |
| 330 | jmg | Atletico Madrid | 18.221.575 | 46/2009 |
| 331 | OB1 | Barnet | 18.164.775 | 53/2009 |
| 332 | nm8 | Atletico Madrid | 18.159.925 | 18/2009 |
| 333 | sco | Rangers | 18.141.275 | 32/2009 |
| 334 | Mrn | Real Zaragoza | 18.057.400 | 23/2009 |
| 335 | drk | Marseille | 18.034.450 | 10/2009 |
| 336 | lko | FC Koeln | 18.020.800 | 49/2009 |
| 337 | Eco | Marseille | 18.000.000 | 09/2009 |
| 338 | zlz | Union Berlin | 17.969.550 | 52/2009 |
| 339 | PB | Karlsruher SC | 17.918.475 | 33/2009 |
| 340 | djo | Union Berlin | 17.903.300 | 40/2009 |
| 341 | CTU | MSV Duisburg | 17.854.800 | 07/2009 |
| 342 | Bo | Moenchengladbach | 17.761.250 | 22/2009 |
| 343 | ff | SGE Frankfurt | 17.745.250 | 40/2009 |
| 344 | xXx | Moenchengladbach | 17.655.400 | 01/2009 |
| 345 | RqD | Atletico Madrid | 17.641.275 | 08/2009 |
| 346 | joe | AS St-Etienne | 17.619.075 | 40/2009 |
| 347 | YAI | Zulte-Waregem | 17.613.050 | 50/2009 |
| 348 | bn | RC Strasbourg | 17.596.350 | 19/2009 |
| 349 | KLJ | SGE Frankfurt | 17.581.875 | 07/2009 |
| 350 | JFK | Marseille | 17.529.600 | 21/2009 |
| 351 | JTE | FC Porto | 17.508.900 | 14/2009 |
| 352 | NaB | NAC Breda | 17.492.000 | 18/2009 |
| 353 | TOF | Marseille | 17.440.350 | 09/2009 |
| 354 | dga | Palermo | 17.422.450 | 07/2009 |
| 355 | nan | Lokeren | 17.311.800 | 19/2009 |
| 356 | m63 | Atletico Madrid | 17.311.525 | 51/2009 |
| 357 | PIT | Moenchengladbach | 17.264.900 | 30/2009 |
| 358 | fer | Real Zaragoza | 17.086.675 | 23/2009 |
| 359 | Rab | Union Berlin | 17.076.025 | 07/2009 |
| 360 | DPA | Barnet | 17.072.450 | 12/2009 |
| 361 | ROB | Union Berlin | 17.069.950 | 06/2009 |
| 362 | tl | Borussia Dortmund | 17.042.900 | 10/2009 |
| 363 | esk | Start | 17.026.625 | 04/2009 |
| 364 | sdr | Union Berlin | 17.000.000 | 19/2009 |
| 365 | CCS | FC St.Pauli | 16.972.900 | 41/2009 |
| 366 | Q11 | Rangers | 16.907.550 | 41/2009 |
| 367 | DRS | Rangers | 16.900.000 | 21/2009 |
| 368 | gjh | FC Koeln | 16.867.900 | 41/2009 |
| 369 | Bar | Moenchengladbach | 16.838.125 | 36/2009 |
| 370 | XTC | Burnley | 16.792.025 | 09/2009 |
| 371 | dek | Atletico Madrid | 16.775.000 | 08/2009 |
| 372 | Guz | Lille OSC | 16.682.300 | 17/2009 |
| 373 | Dir | Dynamo Dresden | 16.672.675 | 08/2009 |
| 374 | PGJ | MSV Duisburg | 16.662.425 | 53/2009 |
| 375 | 666 | Hull City | 16.655.800 | 11/2009 |
| 376 | SDW | Sheff Wed | 16.560.400 | 13/2009 |
| 377 | KON | Westerlo | 16.552.875 | 08/2009 |
| 378 | MFC | FC Koeln | 16.536.100 | 15/2009 |
| 379 | Did | AS St-Etienne | 16.505.175 | 13/2009 |
| 380 | Gia | Lecce | 16.504.775 | 16/2009 |
| 381 | gb_ | Barnet | 16.494.450 | 24/2009 |
| 382 | Ice | MSV Duisburg | 16.492.825 | 07/2009 |
| 383 | err | FC Koeln | 16.439.475 | 06/2009 |
| 384 | Ksk | Charleroi | 16.404.850 | 17/2009 |
| 385 | JvO | NAC Breda | 16.385.550 | 28/2009 |
| 386 | emj | SGE Frankfurt | 16.356.750 | 37/2009 |
| 387 | Lgi | Celta Vigo | 16.353.700 | 11/2009 |
| 388 | K04 | FC Schalke 04 | 16.303.875 | 12/2009 |
| 389 | JSP | Real Zaragoza | 16.277.075 | 23/2009 |
| 390 | DRe | SGE Frankfurt | 16.240.000 | 43/2009 |
| 391 | R23 | Werder Bremen | 16.227.550 | 03/2009 |
| 392 | KST | Sint-Truiden | 16.216.150 | 51/2009 |
| 393 | SoW | Rangers | 16.196.600 | 21/2009 |
| 394 | elv | Werder Bremen | 16.189.900 | 08/2009 |
| 395 | HPV | Moenchengladbach | 16.185.825 | 30/2009 |
| 396 | OB2 | Barnet | 16.173.475 | 40/2009 |
| 397 | 321 | SGE Frankfurt | 16.162.975 | 29/2009 |
| 398 | E-H | FC St.Pauli | 16.153.225 | 31/2009 |
| 399 | TDL | AS St-Etienne | 16.128.675 | 25/2009 |
| 400 | ruu | MSV Duisburg | 16.105.050 | 53/2009 |
| 401 | LOA | SGE Frankfurt | 16.059.650 | 39/2009 |
| 402 | 85 | Union Berlin | 16.053.075 | 15/2009 |
| 403 | mex | Werder Bremen | 16.052.650 | 03/2009 |
| 404 | JIM | FC Brussels | 16.045.450 | 01/2009 |
| 405 | SMR | AS St-Etienne | 16.024.625 | 39/2009 |
| 406 | NAD | AS St-Etienne | 16.023.800 | 19/2009 |
| 407 | PER | Real Zaragoza | 16.003.550 | 47/2009 |
| 408 | NR1 | Antwerp | 16.000.000 | 24/2009 |
| 409 | 006 | Treviso | 15.986.200 | 38/2009 |
| 410 | B87 | Lecce | 15.922.725 | 16/2009 |
| 411 | cp | SGE Frankfurt | 15.895.275 | 28/2009 |
| 412 | fis | VfL Wolfsburg | 15.867.800 | 25/2009 |
| 413 | *1* | Moenchengladbach | 15.815.775 | 46/2009 |
| 414 | SIL | AS St-Etienne | 15.804.525 | 13/2009 |
| 415 | oft | SGE Frankfurt | 15.804.200 | 06/2009 |
| 416 | lst | Palermo | 15.749.700 | 01/2009 |
| 417 | msv | MSV Duisburg | 15.735.650 | 20/2009 |
| 418 | bir | Zulte-Waregem | 15.730.725 | 16/2009 |
| 419 | ton | Valencia | 15.719.150 | 04/2009 |
| 420 | HH | SGE Frankfurt | 15.709.875 | 26/2009 |
| 421 | D F | Union Berlin | 15.701.800 | 05/2009 |
| 422 | dbs | Marseille | 15.676.825 | 15/2009 |
| 423 | udo | MSV Duisburg | 15.604.750 | 09/2009 |
| 424 | ARG | Elfsborg | 15.561.575 | 01/2009 |
| 425 | G10 | Brighton | 15.535.450 | 01/2009 |
| 426 | hel | Union Berlin | 15.502.050 | 40/2009 |
